KW 604 4 Epson Printheads DTF Printer


| Prodct | UV DTF Printer | Powder Shaking dryer |
| Machine code | KW-604 | KW-S704 |
| Print specification parameters | ||
| Printhead type | Epson I3200 | |
| Number of Printheads | 4 | |
| Print parameters | ||
| Print speed | 4Pass:22 ㎡/hour | |
| 6Pass:18 ㎡/hour | ||
| Print material | The Rmalmelting Film | |
| Actual printing width | 600mm | 600mm |
| Print width | 600mm | 750mm |
| Printer configuration | ||
| Grating | Colloidal Grating | |
| Motor system | Beltrotation | |
| Delivery and feeding system | Damping unwinding system Electric dual-powerrewinding and unwinding system |
Automaticinduction winding paper |
| Suction platform | Automaticinduction winding paper | Independent inelligent adjustablesuction platform |
| Ink supply system | Siphon(positive pressure) | |
| Ink tank capacity | 2000ml | |
| Operating cnc system | ||
| RIP Software | MainTop6.1 | |
| Data interface | Gigabit Ethernetport | |
| Computer Operating System | Windows7 and above | |
| Operating environment | ||
| Power supply configuration | AC220V,50HZ/60HZ | AC220V+10%,50HZ/60HZ |
| Operating ambient temperature | 22-28℃ | 20-35℃ |
| Power | 800W | 8000W |
| Product size | ||
| Machine size | 1950mm*850mm*1550mm | 2050*970*1050mm/242KG |
| Package size | 2080mm*850mm*700mm / 200KG | 1250*1090*890mm+1230*1090*1250mm/342KG |
| Product | Smoke purifier | |
| Machine number | A1084 | |
| Power supply configuration | AC220V,50HZ/60HZ | |
| Poder | 215W | |
| Dimensions of Machine | 830*445*420mm | |
| Dimensions of Packing | 890*480*440mm /40KG |


Hot Tags: kw 604 4 epson printheads dtf printer, China, suppliers, manufacturers, factory, customized, wholesale, tablecloth printer, festival sign printer, stamp printer, trade show sign printer, wall decal printer, digital textile printer























