Corporate cultu
Product overview
Technical index | Scope of application | Features | |
Exterior | Milky white paste | It is suitable for printing on all kinds of needles, woven cotton cloth, T/C cloth, cotton pull frame and modal. | ① Good washing fastness, soft, dry, and good operability. ② After SGS testing, the four items including formaldehyde, APEO, PVC/phthalate, and heavy metals all meet EU requirements. |
pH value | 7-8 | ||
Ionicity | Anion |
Instructions for use
Recommended formula | Printing conditions | Printing process | ||
Transparent | 20-80% | Schaber | Water-based spatula 65 degrees | Printing → natural drying → through the drying tunnel (130°C-150°C, 1-3 minutes) or pressing (150°C, 10S) → finished product |
White paste | 80-20% | Netzgarn | 1200 mesh | |
Color | x | overheat | 130°C-150°C,1-3min | |
Number of knives | Up and down, twice |
Remarks:
① The amount of color cannot exceed the normal standard;
② Make sure that the printing is completely dry when testing, otherwise the test results will be affected;
③ To achieve the best effect of this product without heat treatment, it is recommended to add a fixing aid or extend the natural air drying time appropriately.
Finished product performance
Test items | Performance | Detection method |
Softness | 3-4 | Internal standard (level 5: very soft; level 4: soft; level 3: moderate; level 2: hard; level 1: very hard) |
elasticity | 3 | Internal standards (level 5: high elasticity; level 4: good elasticity; level 3: moderate; level 2: elastic deviation; level 1: no elasticity) |
Color fastness to dry rubbing | Level 3-4 | GB/T 3920-2008, 10 cycles of friction |
Color fastness to wet rubbing | Level 3-4 | GB/T 3920-2008, 10 cycles of friction |
Dryness | 3-4 | Internal standards (level 5: very dry; level 4: dry; level 3: moderate; level 2: slightly sticky; level 1: sticky hands) |
Machine wash fastness | pass | 60°C water temperature, 5g washing powder, standard washing for 2.5 hours, washing and drying cycles of 5 times. |
Remarks:
① Test piece cloth type: cotton cloth;
② Test piece printing formula: 76.5% transparent paste + 16.5% white paste + 7% color;
③ The printing process of the test piece: water-based scraper 65 degrees, 1200 mesh net yarn, upper and lower cut twice, 130°C overheating 70S.
Matters Needing Attention
Operation matters | Storage conditions | Emergency measures |
Take safety precautions during the printing process; please recycle and dispose of the waste slurry instead of discarding it randomly. | Store in a cool and ventilated warehouse; keep away from heat and direct sunlight; keep the container tightly closed | After contact with skin and eyes, please wash with plenty of water. If you feel unwell, please consult a doctor; if inhaled or swallowed, please consult a doctor. |
5.Company culture construction
Hot Tags: hp1166c transparent paste, China, suppliers, manufacturers, factory, customized, wholesale, Hot Melt Adhesive Powder, Print Fixer, Matte Silicon, Pigment White, 3D Transfer, Flavours Fabric